
99,767 Paw Points - Level 31 - Royal Pet
In order to level up in Pet Society your pet will have to earn a certain number of “Paw Points” to advance to the next level. Everytime you level up in Pet Society you’re pet is given an upgraded Title, a Reward, Coin Bonus, and depending on the level more rooms for your home. The chart below explains how much Paw Points are needed to reach each level and prizes awarded for achieving each level.
| Level # | Level Title | Paw Points Required | Reward |
|---|---|---|---|
| 1 | Getting Started | 0 | N/A |
| 2 | New Arrival | 20 | Basic Ball |
| 3 | Learner | 50 | House with 2 rooms, Basic Frisbee |
| 4 | Playful Pet | 100 | Basic Skipping Rope |
| 5 | Fresh Face | 250 | House with 3 rooms, Portable TV |
| 6 | Promising Prospect | 500 | Better Soap |
| 7 | One To Watch | 750 | Better Ball |
| 8 | Growing Talent | 1,000 | Better Brush |
| 9 | High Achiever | 1,500 | Better Frisbee |
| 10 | Popular Pet | 2,000 | Better Skipping Rope, 2nd Garden |
| 11 | Influential Pet | 2,500 | House with 4 rooms, Digital TV |
| 12 | Rising Star | 3,000 | Super Soap |
| 13 | Established Presence | 3,500 | Super Ball |
| 14 | Society Stalwart | 4,000 | Super Brush |
| 15 | Famous Pet | 4,500 | Super Frisbee |
| 16 | Media Darling | 5,000 | Super Skipping Rope |
| 17 | High Profile Pet | 6,000 | House with 5 rooms, Plasma TV |
| 18 | VIP Pet | 7,000 | Lovely Soap |
| 19 | Celebrity Pet | 8,000 | Golden Ball |
| 20 | It Pet | 9,000 | Golden Brush |
| 21 | A-List Pet | 10,000 | Golden Frisbee |
| 22 | Renowned Pet | 11,000 | Golden Skipping Rope |
| 23 | Superstar Pet | 12,000 | House with 6 rooms |
| 24 | Hollywood Pet | 14,000 | Aqua Soap |
| 25 | Megastar Pet | 18,000 | Pro Ball |
| 26 | Platinum Pet | 24,000 | Crystal Brush |
| 27 | Uberstar Pet | 32,000 | Star Frisbee |
| 28 | Ultimate Achiever | 42,000 | Expert Skipping Rope |
| 29 | Superb Pet | 54,000 | House with 7 rooms |
| 30 | Heroic Pet | 68,000 | Golden Star Soap |
| 31 | Royal Pet | 84,000 | Crystal Ball |
| 32 | Historic Pet | 102,000 | Ruby Brush |
| 33 | Super Pet | 122,000 | Gem Frisbee |
| 34 | All-Time Great | 144,000 | Star Skipping Rope |
| 35 | Ultimate Pet | 166,000 | House with 8 rooms |
| 36 | Ruby Renowned Pet | 188,000 | Heart Soap |
| 37 | Ruby Superstar Pet | 210,000 | Ruby Ball |
| 38 | Ruby Hollywood Pet | 232,000 | Sapphire Brush |
| 39 | Ruby Megastar Pet | 254,000 | Sapphire Frisbee |
| 40 | Ruby Platinum Pet | 276,000 | Ruby Skipping Rope |
| 41 | Ruby Uberstar Pet | 298,000 | House with 9 rooms |
| 42 | Ruby Ultimate Achiever Pet | 310,000 | Sapphire Heart Soap |
| 43 | Ruby Superb Pet | 332,000 | Sapphire Ball |
| 44 | Ruby Heroic Pet | 354,000 | Rainbow Brush |
| 45 | Ruby Royal Pet | 376,000 | Rainbow Frisbee |
| 46 | Ruby Historic Pet | 398,000 | Sapphire Skipping Rope |
| 47 | Ruby Super Pet | 420,000 | House with 10 rooms |
Your pet is rewarded an extra room when you reach levels 2,5, 11, 17, 23, 29, 35, 41 and 47. By level 47 you’ll have amassed 10 rooms to your home which is quite a rare feat. You will notice that your home will become bigger each time you’re awarded an extra room. Below is an image of how each house looks like based on the number of rooms it has.

Houses and number of rooms