<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 GMB&#8217;s Purchased 11-12-09 in Pet Society</title>
	<atom:link href="http://www.petsocietyhelp.com/2009/11/6-gmbs-purchased-11-12-09-in-pet-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petsocietyhelp.com/2009/11/6-gmbs-purchased-11-12-09-in-pet-society/</link>
	<description>Pet Society Help</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paborito</title>
		<link>http://www.petsocietyhelp.com/2009/11/6-gmbs-purchased-11-12-09-in-pet-society/comment-page-1/#comment-166</link>
		<dc:creator>Paborito</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://petsocietyhelp.com/?p=1481#comment-166</guid>
		<description>For the 6 Gold Mystery Boxes? 1 GMB is 500 coins so 6 GMB&#039;s would be 3000 coins. :) If you scroll down you&#039;ll see how much I spent and how much profit I made, most times it&#039;s negative. hehe :)</description>
		<content:encoded><![CDATA[<p>For the 6 Gold Mystery Boxes? 1 GMB is 500 coins so 6 GMB&#8217;s would be 3000 coins. <img src='http://www.petsocietyhelp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you scroll down you&#8217;ll see how much I spent and how much profit I made, most times it&#8217;s negative. hehe <img src='http://www.petsocietyhelp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArloBayot</title>
		<link>http://www.petsocietyhelp.com/2009/11/6-gmbs-purchased-11-12-09-in-pet-society/comment-page-1/#comment-163</link>
		<dc:creator>ArloBayot</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://petsocietyhelp.com/?p=1481#comment-163</guid>
		<description>can you guess how many money did you spend?</description>
		<content:encoded><![CDATA[<p>can you guess how many money did you spend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.petsocietyhelp.com/2009/11/6-gmbs-purchased-11-12-09-in-pet-society/comment-page-1/#comment-141</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://petsocietyhelp.com/?p=1481#comment-141</guid>
		<description>zz u all get 81,79,76,410</description>
		<content:encoded><![CDATA[<p>zz u all get 81,79,76,410</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paborito</title>
		<link>http://www.petsocietyhelp.com/2009/11/6-gmbs-purchased-11-12-09-in-pet-society/comment-page-1/#comment-140</link>
		<dc:creator>Paborito</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://petsocietyhelp.com/?p=1481#comment-140</guid>
		<description>Yes only 2 out of 6, not too bad. :)</description>
		<content:encoded><![CDATA[<p>Yes only 2 out of 6, not too bad. <img src='http://www.petsocietyhelp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.petsocietyhelp.com/2009/11/6-gmbs-purchased-11-12-09-in-pet-society/comment-page-1/#comment-139</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://petsocietyhelp.com/?p=1481#comment-139</guid>
		<description>u jus got 2               999</description>
		<content:encoded><![CDATA[<p>u jus got 2               999</p>
]]></content:encoded>
	</item>
</channel>
</rss>
